Live Polymarket Perps Markets
Every Perps instrument — crypto, stocks, indices and commodities — with live prices, funding rates, open interest and leverage. Updated September 2026.
Markets
67
Total Open Interest
$56.4M
Stocks / Crypto
36 / 24
Indices / Commodities
3 / 4
| Market | Mark Price | 24h | Funding (8h) | Open Interest | 24h Volume | Max Lev |
|---|---|---|---|---|---|---|
| BTCcrypto | $79,409 | +0.66% | 0.0100%longs pay | $10.2M | $7.0M | 20x |
| ETHcrypto | $2,454 | +1.07% | 0.0100%longs pay | $9.1M | $8.4M | 20x |
| SP500index | $7,740 | +0.23% | 0.0050%longs pay | $8.5M | $2.4M | 20x |
| NAS100index | $29,576 | +1.44% | 0.0050%longs pay | $7.0M | $2.9M | 20x |
| GOLDcommodity | $4,419 | -1.18% | 0.0317%longs pay | $3.6M | $10.1M | 20x |
| SILVERcommodity | $65.73 | -0.67% | 0.0273%longs pay | $2.7M | $2.2M | 20x |
| GOOGLstock | $342.21 | +1.14% | 0.0050%longs pay | $1.1M | $1.7M | 10x |
| NVDAstock | $231.4 | +2.53% | 0.0124%longs pay | $883.7K | $3.8M | 10x |
| WTIOILcommodity | $89.81 | -2.37% | 0.0050%longs pay | $850.9K | $2.3M | 20x |
| SPCXstock | $149.69 | +6.22% | 0.0050%longs pay | $688.9K | $1.6M | 10x |
| AVGOstock | $357.85 | +1.34% | 0.0050%longs pay | $647.8K | $2.1M | 10x |
| SOLcrypto | $101.69 | +0.12% | 0.0100%longs pay | $639.4K | $2.7M | 20x |
| TSLAstock | $361.46 | -0.94% | 0.0108%longs pay | $557.0K | $2.9M | 10x |
| MSFTstock | $508.49 | +1.75% | 0.0050%longs pay | $521.3K | $2.5M | 10x |
| AMDstock | $463.82 | +2.86% | 0.0050%longs pay | $474.1K | $1.4M | 10x |
| SKHYstock | $166.27 | +3.04% | 0.0050%longs pay | $468.8K | $1.8M | 10x |
| HYPEcrypto | $85.73 | +3.08% | -0.0002%shorts pay | $429.5K | $5.1M | 20x |
| MUstock | $980.22 | +2.17% | 0.0050%longs pay | $417.3K | $863.6K | 10x |
| KPEPEcrypto | $0.0036 | +1.63% | 0.0100%longs pay | $402.7K | $1.1M | 10x |
| AMZNstock | $260.61 | +1.33% | 0.0050%longs pay | $402.5K | $2.3M | 10x |
| SKHYNIXstock | $1,216 | +2.81% | 0.0050%longs pay | $398.5K | $1.7M | 10x |
| METAstock | $611.4 | +1.40% | 0.0050%longs pay | $379.4K | $3.7M | 10x |
| RKLBstock | $64.06 | -0.67% | 0.0050%longs pay | $336.5K | $2.3M | 10x |
| INTCstock | $92.63 | +3.05% | 0.0080%longs pay | $331.6K | $3.3M | 10x |
| ARMstock | $248.01 | +6.83% | 0.0050%longs pay | $325.0K | $1.3M | 10x |
| TSMstock | $422.83 | +1.04% | 0.0050%longs pay | $299.2K | $535.5K | 10x |
| AAPLstock | $328.12 | +1.15% | 0.0050%longs pay | $297.5K | $1.5M | 10x |
| QCOMstock | $168.5 | +1.23% | 0.0050%longs pay | $297.0K | $2.3M | 10x |
| ZECcrypto | $978.12 | +14.30% | 0.0049%longs pay | $296.1K | $3.1M | 10x |
| MSTRstock | $140.59 | +9.60% | 0.0050%longs pay | $289.8K | $2.6M | 10x |
| BRENTOILcommodity | $94.23 | -1.65% | 0.0050%longs pay | $264.0K | $152.7K | 20x |
| SNDKstock | $1,601 | +2.54% | 0.0050%longs pay | $254.1K | $2.3M | 10x |
| PUMPcrypto | $0.0042 | -4.44% | -0.0206%shorts pay | $238.5K | $7.4M | 10x |
| COINstock | $187.9 | — | 0.0050%longs pay | $226.8K | — | 10x |
| CRCLstock | $99.77 | +2.76% | 0.0050%longs pay | $204.9K | $3.3M | 10x |
| LITcrypto | $4.57 | +17.58% | 0.0100%longs pay | $204.1K | $228.3K | 10x |
| HOODstock | $123.11 | +9.02% | 0.0050%longs pay | $151.6K | $2.1M | 10x |
| BNBcrypto | $715.69 | — | 0.0053%longs pay | $150.9K | — | 10x |
| XRPcrypto | $1.41 | +2.43% | 0.0100%longs pay | $150.0K | $1.1M | 20x |
| DRAMindex | $57.2 | +2.05% | 0.0050%longs pay | $146.0K | $1.5M | 10x |
| ONDOcrypto | $0.3567 | — | -0.0213%shorts pay | $143.7K | — | 10x |
| NBISstock | $213.33 | +5.58% | 0.0050%longs pay | $121.9K | $629.6K | 10x |
| DOGEcrypto | $0.0854 | — | 0.0100%longs pay | $112.5K | — | 10x |
| SUIcrypto | $0.7551 | -1.90% | 0.0100%longs pay | $107.4K | $33.3K | 10x |
| ASMLstock | $1,691 | +3.18% | 0.0050%longs pay | $105.3K | $2.0M | 10x |
| ZMstock | $98.53 | +0.16% | 0.0050%longs pay | $104.1K | $346.0K | 10x |
| ADAcrypto | $0.215 | +2.93% | 0.0100%longs pay | $85.5K | $1.8M | 10x |
| ORCLstock | $159.45 | +5.38% | 0.0050%longs pay | $78.5K | $270.9K | 10x |
| KSHIBcrypto | $0.0053 | -0.89% | 0.0100%longs pay | $75.7K | $358.4K | 10x |
| PLTRstock | $178.99 | +4.79% | 0.0050%longs pay | $72.6K | $1.3M | 10x |
| ZROcrypto | $1.07 | +1.13% | 0.0100%longs pay | $62.0K | $895.1K | 5x |
| STRCstock | $97.68 | +0.28% | 0.0229%longs pay | $56.1K | $427.3K | 10x |
| NEARcrypto | $1.97 | +3.02% | -0.0119%shorts pay | $51.5K | $836.8K | 10x |
| SAMSUNGstock | $189.77 | +1.03% | 0.0067%longs pay | $49.4K | $509.6K | 10x |
| LITEstock | $846.72 | +0.03% | 0.0050%longs pay | $46.8K | $695.9K | 10x |
| AAVEcrypto | $131.32 | +0.95% | 0.0100%longs pay | $38.0K | $1.9M | 10x |
| CRWVstock | $85.92 | — | 0.0050%longs pay | $33.7K | — | 10x |
| BABAstock | $112.45 | — | 0.0050%longs pay | $27.5K | — | 10x |
| UNIcrypto | $6.25 | — | 0.0100%longs pay | $26.8K | — | 10x |
| FARTCOINcrypto | $0.1661 | +2.39% | 0.0041%longs pay | $24.7K | $782.2K | 10x |
| TAOcrypto | $223.59 | +0.14% | 0.0100%longs pay | $21.2K | $1.1M | 5x |
| KIOXIAstock | $352.86 | +6.39% | 0.0485%longs pay | $20.7K | $34.5K | 10x |
| WLDcrypto | $0.3798 | +0.13% | 0.0100%longs pay | $19.8K | $2.0M | 10x |
| ENAcrypto | $0.1655 | +5.89% | 0.0100%longs pay | $12.7K | $2.0M | 10x |
| CXMTstock | $8.25 | -0.36% | 0.0050%longs pay | $6.5K | $92.9K | 10x |
| VVVcrypto | $17.33 | +3.57% | 0.0100%longs pay | $6.2K | $388.5K | 3x |
| DELLstock | $514.96 | +5.25% | 0.0050%longs pay | $3.4K | $68.2K | 10x |
Funding shown as the 8-hour-equivalent rate (Polymarket settles hourly); positive = longs pay shorts. Open interest converted to USD at mark price. Data: Polymarket public Perps API.
Eligibility: Polymarket blocks Perps order placement in the United States and Canada (per its official documentation) — this screener is informational and viewable anywhere. If you're in an eligible region and new to perps, read the tutorial and risk math first.
Trade these markets
Eligible regions only. Start small, use isolated margin while learning, and know your liquidation distance before you click buy.
Open Polymarket PerpsPerps guides
Frequently asked questions
What markets can you trade on Polymarket Perps?
Polymarket Perps lists perpetual futures across four categories: crypto (BTC, ETH, SOL and more), single stocks (TSLA, NVDA, AAPL and other large caps), indices (S&P 500, Nasdaq 100) and commodities (gold, silver, WTI and Brent oil). This screener shows every live instrument with current data.
How do Polymarket Perps funding rates work?
Funding settles every hour, directly between longs and shorts with no protocol fee. When the perp trades above its index price, longs pay shorts; below it, shorts pay longs. We display the 8-hour-equivalent rate for comparability with other venues — Polymarket's raw rate is hourly.
What is the maximum leverage on Polymarket Perps?
Max leverage is set per market: up to 20x on major crypto, indices and commodities, and up to 10x on single stocks — and it steps down for larger position sizes via per-market risk tiers. The screener shows each market's headline cap.
Is Polymarket Perps available in the United States?
No. Polymarket blocks Perps order placement in the United States and Canada (plus sanctioned jurisdictions) per its official documentation. Market data remains viewable anywhere — this page is informational. Circumventing geo-restrictions violates Polymarket's terms.
How often does this screener update?
Prices, funding and open interest refresh roughly every 15 seconds from Polymarket's public Perps API; 24-hour change and volume are computed from hourly candles and refresh every few minutes.